Starlight Value
Starlight is a special progression value used to condense the important currency called Wishing Stars. It works like experience: reaching each Starlight Level produces one Wishing Star.
Starlight Levels and Wishing Stars
Your Starlight Level resets to Level 0 every day at 4:00 a.m.
Condensing all 25 Wishing Stars requires 43,140 Starlight. The first 20 cost only 4,700 Starlight, or 10.9% of the total, while the final five cost 38,440 Starlight, or 89.1%.
A 26th Wishing Star exists as an overflow fallback. Its range begins at 43,141 Starlight and its cost is 9,999,999, so it cannot be reached during normal play.
| Starlight Levels | Starlight Required | Cumulative Starlight | Pattern | Display Note |
|---|---|---|---|---|
| 1–5 | 80 | 80 / 160 / 240 / 320 / 400 | Fixed | Three upward arrows appear on the star chart. |
| 6–10 | 120 | 520 / 640 / 760 / 880 / 1,000 | Fixed | Three upward arrows appear on the star chart. |
| 11–15 | 160 / 200 / 240 / 280 / 320 | 1,160 / 1,360 / 1,600 / 1,880 / 2,200 | +40 each level | Two upward arrows appear on the star chart. |
| 16–20 | 380 / 440 / 500 / 560 / 620 | 2,580 / 3,020 / 3,520 / 4,080 / 4,700 | +60 each level | One upward arrow appears on the star chart. |
| 21–25 | 1,240 / 2,480 / 4,960 / 9,920 / 19,840 | 5,940 / 8,420 / 13,380 / 23,300 / 43,140 | Double the previous level | No arrow icon; these five levels account for 89.1% of the total. |
How to earn Starlight
Starlight can be earned from the following activities.
| Source | Amount | Note |
|---|---|---|
| Season Lobby | 1,200 | Shares a daily 1,200 Starlight limit with Rest Area. |
| Rest Area | 1,200 | Shares a daily 1,200 Starlight limit with Season Lobby. |
| Limited-time events | Varies | Available periodically; rewards are not fixed. |
| Home harvest | 20 per harvest | |
| Creature capture | 16–80 per creature | Nightmare creatures grant five times the normal amount; values for Colorful and Variant creatures are not confirmed. |
Creature Starlight reference
A creature with only one form may use the value assigned to a third-stage form. Demon Wolf, for example, has a single stage but grants 80 Starlight as a Group C third-stage creature.
| Creature Stage | Group A | Group B | Group C |
|---|---|---|---|
| Stage 1 | 16 | 24 | 32 |
| Stage 2 | 28 | 42 | 56 |
| Stage 3 | 40 | 60 | 80 |